| High Tide: | 1:56am 2:40pm |
| Low Tide: | 8:33am 8:33pm |
| Sunup: | 5:13am |
| Sundown: | 8:07pm |
| Current Water Temperature: | Low 50's |
| Current Weather: | Pa0'srtly sunny warm low 7 |
| Current Bait: | Shrimp, crabs, Juvie Herring, Adult herring |
| Recommended Fly Pattern: | Dave's Salt Shrimp, Olv/wht Deceivers, Clousers, Large Herring Flies |
| General Recommendations: | MorningTides are great this weekend |
| Seven (7) Day Fly Fishing Forecast: | Very good |
From all reports there has been the largest number of leagal fish early in the season. All the fish have averaged around 15-18" and several are over 20". The bait population is very healthy so early in the season. I can not remember a spring in ten years where the bait was so thick. All of the rivers from the Danvers river, Annisquam River, Esssex river, Ipswich River, and the Merrimac River have leagal size fish being caught. The migration is only in it's early stages and should produce even larger bass at the end of June.
Paul Bell,
Rivers Edge Fly Fishing Manager / Shore Guide.


