| High Tide: | 4:49am 5:16pm |
| Low Tide: | 11:06am 11:46am |
| Sunup: | 5:28 |
| Sundown: | 8:10am |
| Current Water Temperature: | mid 60's |
| Current Weather: | Partly cloudy Hot 80's |
| Current Bait: | Silversides, sand eels, shrimp, crabs, adult pogies |
| Recommended Fly Pattern: | EP Herring, Ray's fly, Clouser olv/wht, Del Brown Merkin, EP Bunker |
| General Recommendations: | incoming tides have been best this week |
| Seven (7) Day Fly Fishing Forecast: | Good |
Nice size school bass have moved in this week during the rains. The fishing has improved through out the Great Marsh. EP herring flies have been the best producers this AM. Watch for birds diving on small bait to locate the bass. Blues have not shown up in great numbers this year though they are just a little late. This has been one of the best weeks in a while for fishing the Essex.


