| High Tide: | 12:02am 12:02pm |
| Low Tide: | 5:57am 6:06pm |
| Sunup: | 5:35am |
| Sundown: | 8:03pm |
| Current Water Temperature: | mid 60's until the tide comes in then low 60's |
| Current Weather: | Hot and humid 80's |
| Current Bait: | Herring, silver sides, shrimp, crabs |
| Recommended Fly Pattern: | EP herring, Clouser silver side, Dave's salt shrimp |
| General Recommendations: | fish the funnel points with |
| Seven (7) Day Fly Fishing Forecast: | Good! |
I fished the Essex for eight hours and even though there was good cloud cover until noon the fishing proved slow. Using gurglers at day break and EP's as the tide rose was most effective. Fish were breaking on bait at random and turns dove for lunch as barn swallows flew about picking off flies. Staying in one place was best for us as the fish circled around and feed on bait. The best action accured during the last half of the tide.


