| High Tide: | 7:48am 8:06pm |
| Low Tide: | 1:42am 1:52pm |
| Sunup: | 6:02am |
| Sundown: | 7:27pm |
| Current Water Temperature: | low 60's |
| Current Weather: | Sunny winds out of the NW |
| Current Bait: | silversides, peanuts bunker, herring, shrimp, crabs, eels |
| Recommended Fly Pattern: | Rays flies, EP butter, flat wings, clousers, Del Brown Merkin, |
| General Recommendations: | fish slow |
| Seven (7) Day Fly Fishing Forecast: | improving |
Shorter days and cooler nights equals the begining of the fall blitzs. Again watch the birds for breaking fish. Incomming tides have been most productive using smaller flies. The blue fish have been breaking off flies so use bite gaurds. Striper fishing has been a little up and down though September is usually one of the best months of the season in the Great Marsh.


