<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.flyfishingconditions.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 08:58:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 7/01/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-7-01-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;7/01/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River: &lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of varied flows (3,000 CFS to 12,000 CFS) with lower flows at night and in the morning. The flows have been much heavier in the afternoon during peak power demand. This created some challenging conditions for drift fishing and some limit [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>Norfork River</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/30/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-30-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 30, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;I do recall calling mother nature a bitch back in May...and while some folks may have questioned the karmic implications of such a comment, the fact is after the past week...she has not proven me wrong! I had a couple of glorious days on the Big C before the rains arrived last Friday; with good numbers of wild bows and browns up to 16&amp;quot;, highlighted by a mo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 7/1/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-7-1-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;July 1, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;High Water Levels Again Hits The Miramichi Rivers&lt;br /&gt;&lt;br /&gt;Miramichi Fishing Reports from the Main South West Miramichi River. Fishing the past few days have been very slow on the lower stretches of the river. High water and lots of rain has been the high light most of the season so far. And its not over with more rain expected from Friday to Wednesday and rai [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>trout</category>
 <category>salmon</category>
 <category>report</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/24/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-24-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;6/24/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extreme [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 25 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/23/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-23-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 23, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;We&amp;#39;ve had some windy, weird weather over the past two days, and I&amp;#39;ll be happy when its gone. It&amp;#39;s kept temps down enough to keep the big rivers from hitting 70, but I saw very little bug activity and rising fish seemed to be a bit rarer despite lowering water levels. I was on the Big C yesterday and we had some of the strongest winds I&amp;#39;ve ever had to  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 24 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 6/24/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-6-24-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 24, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;Perfect Conditions For Atlantic Salmon Runs&lt;br /&gt;&lt;br /&gt;South West Miramichi River Report for June 24th 2009. It was a very cold day on the river with the levels very high on the lower stretches yesterday. Water was clear but with the heavy winds made it very difficult to cast, and boating was a bit tricky too. The water temperature was around 59 F for the Main  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 24 Jun 2009 00:00:00 +0100</pubDate>
		<category>trout</category>
 <category>salmon</category>
 <category>report</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>grilse</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>black ghost</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>NE Florida Coast Fishing Report: 6/18/09</title>
			<link>http://www.flyfishingconditions.com/myblog/ne-florida-coast-fishing-report-6-18-09_2.html</link>
			<description>&lt;p&gt;NE Florida Coast Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 18, 2009 &lt;/p&gt;&lt;p&gt;Capt. John&amp;nbsp; Bottko of the The Salty Feather   reports:&lt;/p&gt;&lt;p&gt;THE SPANISH HAVE SHOWED UP&lt;br /&gt;&lt;br /&gt;The Spanish have showed up.&amp;nbsp; On Tuesday I guided John Duncan to a banner day of Spanish, Lady&amp;rsquo;s, Jacks and Blues.&amp;nbsp; I lost count of the fish landed but a fair guess would be 50 or more.&amp;nbsp; Just look for the birds and you will find the fish.&amp;nbsp; They are feeding on Glass minnows so small is better than large.&amp; [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 20 Jun 2009 00:00:00 +0100</pubDate>
		<category>shark</category>
 <category>saltwater</category>
 <category>report</category>
 <category>ladyfish</category>
 <category>jacks</category>
 <category>fly fishing report</category>
 <category>florida fly fish</category>
 <category>fishing report</category>
 <category>Black Drum</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/19/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-19-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 19, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I was down on a trib of the Winooski this am doing a site visit for a stream restoration project our local TU chapter will be working on, and the Winooski is up and dirty. Some heavier rain fell last evening around central Vt. and the Mad river came up 2 feet and has made the Winooski very muddy downstream. In Montpelier the river is not quite as fidrty, but is high. [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 20 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/17/09&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. Anglers reported success on midge larva pattern [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 17, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;Anglers Starting To Hook Up on the Miramichi River&lt;/p&gt;&lt;p&gt;Miramichi Fishing Reports for June 17th on the Main South West Miramichi River. Anglers over the last week have been seeing fish on the lower stretches and upper stretches of the river.&lt;/p&gt;&lt;p&gt;Fisherman were hooking fish on the lower stretches to name a few were Eddy Colford with a grilse and a salmon, A W [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>report</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>cains river</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 17, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;A buddy of mine and I took the new raft down the Winooski for its maiden voyage below Middlesex Dam today, and while river levels and clarity were far from ideal due to high flows out of Wrightsville Reservoir, we had a blast. Flows were actually good for floating, but the clarity was around 3 feet or so...not too flash. The water temp was an incredible 61F at  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/12/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-12-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 12, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;One inch on the nose has fallen in N. Underhill as of noon; and most areas of the state got between .50-1.5&amp;quot; of rain. The Lamoille in Jeffersonville &amp;quot;had&amp;quot; about 2 feet of visability to it, but looking at the river flows on the USGS, the river was starting to crest up in Johnson, so dirtier water is on the way downstream. The Winooski has also com [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 12 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/11/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-11-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 11, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;As of 3pm, a line of heavy rain is moving out the northern &amp;#39;Dacks into the northwestern portion of Vt. It looks Franklin County will get hit the hardest early on...but that isn&amp;#39;t exactly trout country. Portions of the Lamoille watershed will get a bit, and then in the next few hours portions of central Vermont should see some of these pop up downpours. Then t [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 11 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/6//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-6-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 6, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;Sulphur hatches on decline from last week &lt;/p&gt;&lt;p&gt;This past week we had a few sunny days and a bit of rain. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose 0.3 feet to rest at 17.8 feet above power pool of 654 feet. This is 23.2 feet below the top of flood pool.&lt;/p&gt;&lt;p&gt;Upstream, Table Rock Lake has falle [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/8/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-8-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 8, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;Last evenings light rain north of Rte. 2 did nothing to river levels, and while we have a bright sunny day today, there is some pretty wet weather on the way for Tuesday-Friday. .50&amp;quot; should fall Tuesday statewide, while areas to the north and east could see as much as 1.00&amp;quot;. Wednesday should be a bit drier, before the next wave of showers and rain arrives We [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 6/8/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-6-8-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 8, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;Leapers on South West Miramichi River&lt;/p&gt;&lt;p&gt;Salmon on the Miramichi the last few days have been showing more and more! I raised a salmon tonight 4 times on a brown bomber with white ends and once on a green machine white tail number 8 double. My son and I both landed a trout around a pound on dry flies. I saw a few more jumping below us so the runs are coming in [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>trout</category>
 <category>shad</category>
 <category>report</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 6/4/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-6-4-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 6, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;Silvers on the Miraamichi&lt;/p&gt;&lt;p&gt; Salmon Fishing On The Miramichi over the last few days has been slow on the Main South West Miramichi. But as for the North West Miramichi there was a good run for a few days and still the odd fish being seen on different stretches of the river. We hooked a few on the 29th of May on wet flies. Joel Kitchen again struck first land [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 05 Jun 2009 00:00:00 +0100</pubDate>
		<category>shad</category>
 <category>report</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brook trout</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/03/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09-1003_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/03/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 04 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/3//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-3-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 3, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;I recently spent two days guiding two nice guys on the White River.&lt;/p&gt;&lt;p&gt;Don was a lawyer from California, and Robert was a computer engineer from St. Louis. Both were accomplished anglers. The first day was glorious. It was sunny with a light wind and a cool morning. We went to Rim Shoals, my home water, and launched the boat. The water was dropping out.&lt;/p&gt;&lt;p&gt;We fished around Redbud  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/3/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-3-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 3, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I saw a couple of Brown Drakes on the Lamoille this evening, but the Caddis and Sulphur hatches stole the show. I found rising fish in places, but I was on the lower river and it looked like I was in the midst of a bit of a rise in water level due to a dam release upstream. We&amp;#39;ve got dry and generally cooler than normal temps for the next 5-7 days, which means we  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
	</channel>
</rss>