<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'may fly'</title>
		<description>Blog Entries tagged 'may fly'</description>
		<link>http://www.flyfishingconditions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 19:19:21 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 7/01/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-7-01-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;7/01/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River: &lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of varied flows (3,000 CFS to 12,000 CFS) with lower flows at night and in the morning. The flows have been much heavier in the afternoon during peak power demand. This created some challenging conditions for drift fishing and some limit [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>Norfork River</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/30/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-30-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 30, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;I do recall calling mother nature a bitch back in May...and while some folks may have questioned the karmic implications of such a comment, the fact is after the past week...she has not proven me wrong! I had a couple of glorious days on the Big C before the rains arrived last Friday; with good numbers of wild bows and browns up to 16&amp;quot;, highlighted by a mo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/23/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-23-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 23, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;We&amp;#39;ve had some windy, weird weather over the past two days, and I&amp;#39;ll be happy when its gone. It&amp;#39;s kept temps down enough to keep the big rivers from hitting 70, but I saw very little bug activity and rising fish seemed to be a bit rarer despite lowering water levels. I was on the Big C yesterday and we had some of the strongest winds I&amp;#39;ve ever had to  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 24 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/17/09&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. Anglers reported success on midge larva pattern [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/11/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-11-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 11, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;As of 3pm, a line of heavy rain is moving out the northern &amp;#39;Dacks into the northwestern portion of Vt. It looks Franklin County will get hit the hardest early on...but that isn&amp;#39;t exactly trout country. Portions of the Lamoille watershed will get a bit, and then in the next few hours portions of central Vermont should see some of these pop up downpours. Then t [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 11 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/6//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-6-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 6, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;Sulphur hatches on decline from last week &lt;/p&gt;&lt;p&gt;This past week we had a few sunny days and a bit of rain. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose 0.3 feet to rest at 17.8 feet above power pool of 654 feet. This is 23.2 feet below the top of flood pool.&lt;/p&gt;&lt;p&gt;Upstream, Table Rock Lake has falle [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/03/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09-1003_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/03/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 04 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/3/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-3-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 3, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I saw a couple of Brown Drakes on the Lamoille this evening, but the Caddis and Sulphur hatches stole the show. I found rising fish in places, but I was on the lower river and it looked like I was in the midst of a bit of a rise in water level due to a dam release upstream. We&amp;#39;ve got dry and generally cooler than normal temps for the next 5-7 days, which means we  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/2/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-2-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 2, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I had a great day today with a new client on the middle reaches of the Winooski. It was one of those days where you kinda lost count after awhile. But we took browns and bows on dries and nymphs. Because of the cooler weather, there were sulphurs around from about 2pm on. Not alot, but if you looked around, you&amp;#39;d see one with every glance. Conditions could not loo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 5/31/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-5-31-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 31, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;Today reminded me of the spring weather that hits southern NZ routinely...all 4 seasons in one day! I took a group up to the Upper Ct today, and while conditions were far from ideal, everyone managed to catch fish on nymphs. Once the hail started floating down the river and piling up on the ground, we called it a day. The big rivers should start to be in ok shpae in thei [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 02 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>Colorado Division of Wildlife Fly Fish Report: 5/26/09</title>
			<link>http://www.flyfishingconditions.com/myblog/colorado-division-of-wildlife-fly-fish-report-5-26-09_2.html</link>
			<description>&lt;p&gt;Colorado Division of Wildlife Fly Fish Report &lt;/p&gt;&lt;p&gt;5/26/09 &lt;/p&gt;&lt;p&gt;The Colorado Division of Wildlife  reports:&lt;/p&gt;&lt;p&gt;Animas River - Flows have been dropping and on Monday afternoon were 2,970 cfs at Durango and 786 cfs below Silverton. Conditions are improving, but still have a way to go for prime for fishing. The river supports a population of large brown trout as well as rainbows.&lt;/p&gt;&lt;p&gt;Poudre River - The river continues to rise with runoff. Monday&amp;#39;s flow was 1,300 cfs at the canyon mo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 30 May 2009 00:00:00 +0100</pubDate>
		<category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>Poudre River</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>Gunnison River</category>
 <category>Frying Pan River</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Colorado River</category>
 <category>colorado fly fish</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/30/09</title>
			<link>http://www.flyfishingconditions.com/myblog/john-berry-white-river-fly-fishing-report-5-29-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 30, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com &lt;br /&gt;&lt;/p&gt;&lt;p&gt;This past week the seemingly never ending rain returned. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose one and eight tenths feet to rest at seventeen and five tenths of a foot above power pool of 654.00 feet. This is twenty three and five tenths feet below the top of flood pool. Up stream, Tab [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 30 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 5/27/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;5/27/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 30 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Miramichi River Fly Fishing Report: 5/28/09</title>
			<link>http://www.flyfishingconditions.com/myblog/miramichi-river-fly-fishing-report-5-28-09_2.html</link>
			<description>&lt;p&gt;Miramichi River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 28, 2009 &lt;/p&gt;&lt;p&gt;Rodney Colford of Colfords Atlantic Salmon Fishing Ltd.  reports:&lt;/p&gt;&lt;p&gt;Bright Fish Hooked on Miramichi&lt;br /&gt;&lt;br /&gt;Colfords Miramichi Fishing Report from the lower stretches of the South West Miramichi River.&lt;/p&gt;&lt;p&gt;Did I ever pick a morning to take of from fishing! Myself, Joel Kitchen and Dale Geldert was planning on taking a trip to the North West Miramichi. Something came up and I could not make the day trip, and oh yes this is w [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 29 May 2009 00:00:00 +0100</pubDate>
		<category>trout</category>
 <category>new brunswick canada fly fish</category>
 <category>miramichi fly fish</category>
 <category>may fly</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Atlantic Salmon</category>
		</item>
		<item>
			<title>Virginia Game &amp; Inland Fisheries Fishing Report: 5/29/09</title>
			<link>http://www.flyfishingconditions.com/myblog/virginia-game-inland-fisheries-fishing-report-5-29-09_2.html</link>
			<description>&lt;p&gt;Mountain and Shenandoah Valley Fishing Report&lt;/p&gt;&lt;p&gt;May 29, 2009 &lt;/p&gt;&lt;p&gt;Virginia Department of Game and Inland Fisheries  reports:&lt;/p&gt;&lt;p&gt;North Fork of the Shenandoah: Murray&amp;#39;s Fly Shop (540) 984-4212. Water conditions in the North and South forks of the Shenandoah are clear, fishable, and 70 degrees. The streams are more full than normal, so they can be floated safely; be careful, however, when wading. Good flies are the Olive Marauder, size 8; the Murray&amp;#39;s Chub, size 6; and the Shenk [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 28 May 2009 00:00:00 +0100</pubDate>
		<category>Virginia fly fishing</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>shenandoah fly fishing</category>
 <category>report</category>
 <category>may fly</category>
 <category>fly fishing report</category>
 <category>flies</category>
 <category>fishing report</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 5/27/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-5-27-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 27, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I managed to squeeze in a instructional trip today on the Winooski, and whew, that southeast wind was raw! Nothing was hatching and I only saw two rises, but my client learned the fundamentals and hooked a couple of fish along the way. Water temp was around 58F at noon. We&amp;#39;ve got some monster rains on the way with a flood watch issued for all of Vermont except Rut [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 27 May 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 5/22/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-5-22-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 22, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I guided on a stretch of the Winooski above Montpelier today, and we did real well, landing over a dozen browns and wild bows up to 14&amp;quot;. They took both nymphs and dries. Water levels have improved big time on the Winooski below Montpelier as releases out of Wrightsville Reservoir have been reduced by over 100cfs. The Lamoille is also in great shape. It has now be [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 23 May 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 5/20/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-20-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;5/20/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said with all the rain and rising water, the pattern on the White was for round-the-clock generation of moderate flows. This has created some excellent conditions for drift fishing. The catch-and-release section below Bull Shoals Dam has been a bit spotty. One day is excellent and the next is very slow. [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/16/09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-5-16-09-973_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 16, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the BaxterBulletin.com:&lt;/p&gt;&lt;p&gt;Wildcat, Rim Shoals have been Recent Hot Spots&lt;/p&gt;&lt;p&gt;This past week we have had one major rain after another, and most of the lakes in the White River system have risen significantly and all are above power pool.&lt;/p&gt;&lt;p&gt;We have also had several very windy days complete with lake wind advisories. The lake level at Bull Shoals Dam rose 4.2 feet to rest at 12.4 feet above power pool of 654 [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 5/21/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-5-21-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 21, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;The Winooski continues to be a bit high to really do well right now, and the bright hot weather only made it tougher. We did land a 17&amp;quot; brown, but it was tough work. Caddis and a few Sulphurs were hatching late this am, and there were quite a few rusty spinners in the eddies, but no risers. No nasty weather in the forecast, and other than parts of the Winooski an [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
	</channel>
</rss>