<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'nympth'</title>
		<description>Blog Entries tagged 'nympth'</description>
		<link>http://www.flyfishingconditions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 18:44:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 7/01/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-7-01-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;7/01/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River: &lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of varied flows (3,000 CFS to 12,000 CFS) with lower flows at night and in the morning. The flows have been much heavier in the afternoon during peak power demand. This created some challenging conditions for drift fishing and some limit [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>Norfork River</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/30/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-30-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 30, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;I do recall calling mother nature a bitch back in May...and while some folks may have questioned the karmic implications of such a comment, the fact is after the past week...she has not proven me wrong! I had a couple of glorious days on the Big C before the rains arrived last Friday; with good numbers of wild bows and browns up to 16&amp;quot;, highlighted by a mo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/23/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-23-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 23, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;We&amp;#39;ve had some windy, weird weather over the past two days, and I&amp;#39;ll be happy when its gone. It&amp;#39;s kept temps down enough to keep the big rivers from hitting 70, but I saw very little bug activity and rising fish seemed to be a bit rarer despite lowering water levels. I was on the Big C yesterday and we had some of the strongest winds I&amp;#39;ve ever had to  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 24 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>northeastern kingdom</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/17/09&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. Anglers reported success on midge larva pattern [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/11/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-11-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 11, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;As of 3pm, a line of heavy rain is moving out the northern &amp;#39;Dacks into the northwestern portion of Vt. It looks Franklin County will get hit the hardest early on...but that isn&amp;#39;t exactly trout country. Portions of the Lamoille watershed will get a bit, and then in the next few hours portions of central Vermont should see some of these pop up downpours. Then t [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 11 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/6//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-6-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 6, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;Sulphur hatches on decline from last week &lt;/p&gt;&lt;p&gt;This past week we had a few sunny days and a bit of rain. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose 0.3 feet to rest at 17.8 feet above power pool of 654 feet. This is 23.2 feet below the top of flood pool.&lt;/p&gt;&lt;p&gt;Upstream, Table Rock Lake has falle [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/03/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09-1003_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/03/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 04 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/2/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-2-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 2, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;I had a great day today with a new client on the middle reaches of the Winooski. It was one of those days where you kinda lost count after awhile. But we took browns and bows on dries and nymphs. Because of the cooler weather, there were sulphurs around from about 2pm on. Not alot, but if you looked around, you&amp;#39;d see one with every glance. Conditions could not loo [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 5/31/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-5-31-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 31, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;Today reminded me of the spring weather that hits southern NZ routinely...all 4 seasons in one day! I took a group up to the Upper Ct today, and while conditions were far from ideal, everyone managed to catch fish on nymphs. Once the hail started floating down the river and piling up on the ground, we called it a day. The big rivers should start to be in ok shpae in thei [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 02 Jun 2009 00:00:00 +0100</pubDate>
		<category>winooski fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>lamoille fly fishing</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
		</item>
	</channel>
</rss>