<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'white river fly fishing'</title>
		<description>Blog Entries tagged 'white river fly fishing'</description>
		<link>http://www.flyfishingconditions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 19:14:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 7/01/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-7-01-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;7/01/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River: &lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of varied flows (3,000 CFS to 12,000 CFS) with lower flows at night and in the morning. The flows have been much heavier in the afternoon during peak power demand. This created some challenging conditions for drift fishing and some limit [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>Norfork River</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/24/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-24-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;6/24/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;White River&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extreme [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 25 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/17/09&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for around-the-clock generation of moderate flows with a few significant periods of no generation. This created some excellent conditions for drift fishing and some limited but excellent wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. Anglers reported success on midge larva pattern [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Northern Vermont Fly Fishing Report: 6/17/09</title>
			<link>http://www.flyfishingconditions.com/myblog/northern-vermont-fly-fishing-report-6-17-09_2.html</link>
			<description>&lt;p&gt;Northern Vermont Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 17, 2009&lt;/p&gt;&lt;p&gt;Lawton Weber of Pleasant Valley Fly Fishing Guides reports:&lt;/p&gt;&lt;p&gt;&amp;nbsp;A buddy of mine and I took the new raft down the Winooski for its maiden voyage below Middlesex Dam today, and while river levels and clarity were far from ideal due to high flows out of Wrightsville Reservoir, we had a blast. Flows were actually good for floating, but the clarity was around 3 feet or so...not too flash. The water temp was an incredible 61F at  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>vermont fly fish</category>
 <category>trout</category>
 <category>report</category>
 <category>lamoille fly fishing</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/6//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-6-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 6, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;Sulphur hatches on decline from last week &lt;/p&gt;&lt;p&gt;This past week we had a few sunny days and a bit of rain. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose 0.3 feet to rest at 17.8 feet above power pool of 654 feet. This is 23.2 feet below the top of flood pool.&lt;/p&gt;&lt;p&gt;Upstream, Table Rock Lake has falle [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 6/03/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09-1003_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;6/03/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Thu, 04 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>stone fly</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>nympth</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>Bull Shoals Dam</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 6/3//09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-6-3-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;June 3, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com&lt;/p&gt;&lt;p&gt;I recently spent two days guiding two nice guys on the White River.&lt;/p&gt;&lt;p&gt;Don was a lawyer from California, and Robert was a computer engineer from St. Louis. Both were accomplished anglers. The first day was glorious. It was sunny with a light wind and a cool morning. We went to Rim Shoals, my home water, and launched the boat. The water was dropping out.&lt;/p&gt;&lt;p&gt;We fished around Redbud  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/30/09</title>
			<link>http://www.flyfishingconditions.com/myblog/john-berry-white-river-fly-fishing-report-5-29-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 30, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Baxterbulletin.com &lt;br /&gt;&lt;/p&gt;&lt;p&gt;This past week the seemingly never ending rain returned. The lakes in the White River system have continued their rise and all remain above power pool. The lake level at Bull Shoals Dam rose one and eight tenths feet to rest at seventeen and five tenths of a foot above power pool of 654.00 feet. This is twenty three and five tenths feet below the top of flood pool. Up stream, Tab [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 30 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>Round House Shoals</category>
 <category>Rim Shoals</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fishing report</category>
 <category>Crooked Creek</category>
 <category>caddis</category>
 <category>Bull Shoals Dam</category>
 <category>Buffalo River</category>
 <category>brown trout</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 5/27/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-27-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;5/27/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said the pattern on the White was for moderate flows around the clock. This created some excellent conditions for drift fishing and some limited wading. The catch-and-release section below Bull Shoals Dam has been fishing extremely well. With lower flows, anglers reported success on midge patterns. The  [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 30 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 5/20/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-20-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;5/20/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service said with all the rain and rising water, the pattern on the White was for round-the-clock generation of moderate flows. This has created some excellent conditions for drift fishing. The catch-and-release section below Bull Shoals Dam has been a bit spotty. One day is excellent and the next is very slow. [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/16/09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-5-16-09-973_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 16, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the BaxterBulletin.com:&lt;/p&gt;&lt;p&gt;Wildcat, Rim Shoals have been Recent Hot Spots&lt;/p&gt;&lt;p&gt;This past week we have had one major rain after another, and most of the lakes in the White River system have risen significantly and all are above power pool.&lt;/p&gt;&lt;p&gt;We have also had several very windy days complete with lake wind advisories. The lake level at Bull Shoals Dam rose 4.2 feet to rest at 12.4 feet above power pool of 654 [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>may fly</category>
 <category>hatch</category>
 <category>fly fishing report</category>
 <category>fishing report</category>
 <category>caddis</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/16/09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-5-16-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 16, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the BaxterBulletin.com:&lt;/p&gt;&lt;p&gt;The pattern on the White early in the week was for round-the-clock generation of moderate flows. Later in the week, we had a significant period of no generation. This created some excellent conditions for drift fishing and then some excellent conditions for wading.&lt;br /&gt;&lt;br /&gt;Norfork Lake has risen 0.6 of a foot to rest at 5.3 feet above power pool of 552 feet or 22.7 feet below the to [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Sat, 16 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/13/09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-5-13-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 13, 2009&lt;/p&gt;&lt;p&gt;John Berry reports for the Arkansas Game and Fish Commission:&lt;/p&gt;&lt;p&gt;With all the rain and rising water, the pattern on the White was for round-the-clock generation of moderate flows. This has created some excellent conditions for drift fishing. The catch-and-release section below Bull Shoals Dam has been a bit spotty. One day is excellent and the next is very slow. Anglers reported success on midge patterns. The most effective were zebra [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Wed, 13 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>White River Fly Fishing Report: 5/9/09</title>
			<link>http://www.flyfishingconditions.com/myblog/white-river-fly-fishing-report-5-9-09_2.html</link>
			<description>&lt;p&gt;White River Fly Fishing Report&lt;/p&gt;&lt;p&gt;May 9, 2009&lt;/p&gt;&lt;p&gt;John Berry of Baxter Bulletin.com    reports: &lt;/p&gt;&lt;p&gt;Last week we had almost constant rain and all of the lakes in the White River system have risen significantly, and all are above the power pool.&lt;br /&gt;Advertisement&lt;br /&gt;&lt;br /&gt;The lake level at Bull Shoals Dam rose 3.6 feet to rest at 8.2 feet above the power pool of 654 feet. This is 32.8 feet below the top of the flood pool. Upstream, Table Rock Lake has risen 2.5 feet to rest at 3.5 f [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 12 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>fishing report</category>
 <category>brown trout</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 5/11/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-5-11-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;5/11/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission   reports:&lt;/p&gt;&lt;p&gt;&lt;u&gt;White River&lt;/u&gt; &lt;/p&gt;&lt;p&gt;John Berry from Berry Brothers Guide Service had no report because of high flows. &lt;br /&gt;&lt;br /&gt;&lt;u&gt;White River (From Buffalo Shoals to Norfork)&lt;/u&gt;&lt;/p&gt;&lt;p&gt;Fishing has been very good until Saturday when the Buffalo came up about 13 feet. Everything below the Buffalo has been high and extremely muddy. It will be several days u [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Mon, 11 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>warmwater</category>
 <category>trout</category>
 <category>report</category>
 <category>fishing report</category>
 <category>Arkansas fly fishing</category>
		</item>
		<item>
			<title>Arkansas Fish &amp; Game Fly Fishing Report: 4/29/09</title>
			<link>http://www.flyfishingconditions.com/myblog/arkansas-fish-game-fly-fishing-report-4-29-09_2.html</link>
			<description>&lt;p&gt;Arkansas Fish &amp;amp; Game Weekly Fly Fishing Report &lt;/p&gt;&lt;p&gt;White River &lt;/p&gt;&lt;p&gt;4/29/09&lt;/p&gt;&lt;p&gt;The Arkansas Fish &amp;amp; Game Commission  reports:&lt;/p&gt;&lt;p&gt;&lt;u&gt;White River&lt;/u&gt; &lt;/p&gt;&lt;p&gt;&lt;u&gt;The catch-and-release section below Bull Shoals Dam&lt;/u&gt; &lt;/p&gt;&lt;p&gt;Recommended fly:&amp;nbsp; San Juan worms, egg patterns and zebra midges.&amp;nbsp; Sizes were 14-16.&amp;nbsp; Caddis hatches were reported in the afternoon.&lt;/p&gt;&lt;p&gt;&lt;u&gt;Wildcat Shoals &lt;/u&gt;&lt;/p&gt;&lt;p&gt;Recommended fly: orange egg pattern. &lt;/p&gt;&lt;p&gt;&lt;u&gt;Rim Shoals&lt;/u&gt;&lt;/p&gt;&lt;p&gt; Recomme [...]</description>
			<author>hkrinsky@flyfishingconditions.com</author>
			<pubDate>Tue, 05 May 2009 00:00:00 +0100</pubDate>
		<category>white river fly fishing</category>
 <category>trout</category>
 <category>report</category>
 <category>Arkansas fly fishing</category>
		</item>
	</channel>
</rss>